Fortresses & Fjords: June 25, 2016 – July 15, 2016
DAY |
PORT |
ARRIVE |
DEPART |
Jun 25 | Copenhagen, Denmark | 6:00 a.m. | 6:00 p.m. |
Jun 26 | Cruising the North Sea | ||
Jun 27 | Alesund, Norway | 9:00 a.m. | 7:00 p.m. |
Jun 28 | Trondheim, Norway | 8:00 a.m. | 5:00 p.m. |
Jun 29 | Cruising the Norwegian Sea | ||
Jun 30 | Hammerfest, Norway | 8:00 a.m. | 4:00 p.m. |
Jul 1 | Murmansk, Russia | 1:00 p.m. | 10:00 p.m. |
Jul 2 | Cruising the White Sea | ||
Jul 3 | Solovetsky Islands, Russia* | 8:00 a.m. | |
Jul 4 | Solovetsky Islands, Russia* | 7:00 p.m. | |
Jul 5 | Archangel, Russia | 8:00 a.m. | 7:00 p.m. |
Jul 6 | Cruising the Barents Sea | ||
Jul 7 | North Cape (Honningsvaag), Norway | 8:00 a.m. | 5:00 p.m. |
Jul 8 | Cruising the Norwegian Sea | ||
Jul 9 | Kristiansund, Norway | 9:00 a.m. | 7:00 p.m. |
Jul 10 | Hellesylt, Norway* | 3:00 p.m. | 5:00 p.m. |
Jul 10 | Geiranger (Geirangerfjord), Norway* | 7:00 a.m. | 1:00 p.m. |
Jul 11 | Bergen, Norway | 8:00 a.m. | 6:00 p.m. |
Jul 12 | Cruising the North Sea | ||
Jul 13 | Amsterdam, Netherlands | 8:00 a.m. | 6:00 p.m. |
Jul 14 | Bruges (Zeebrugge), Belgium | 8:00 a.m. | 5:00 p.m. |
Jul 15 | London (Southampton), UK | 6:00 a.m. |
*Anchor