Marvels of Time: November 21, 2016 – December, 21, 2016
DAY |
PORT |
ARRIVE |
DEPART |
Nov 21 | Dubai, U.A.E. | Embark 1 PM | 11 PM |
Nov 22 | Abu Dhabi, U.A.E. | 7 AM | 5 PM |
Nov 23 | Fujairah, U.A.E. | 10 AM | 8 PM |
Nov 24 | Muscat, Oman | 8 AM | 6 PM |
Nov 25 | Cruising the Arabian Sea | ||
Nov 26 | Cruising the Arabian Sea | ||
Nov 27 | Mumbai, India | 8 AM | |
Nov 28 | Mumbai, India | 4 PM | |
Nov 29 | Goa (Mormugao), India | 8 AM | 6 PM |
Nov 30 | Mangalore, India | 8 AM | 6 PM |
Dec 01 | Cochin, India | 8 AM | 4 PM |
Dec 02 | Male, Maldives* | 9 AM | |
Dec 03 | Male, Maldives* | 12 PM | |
Dec 04 | Cruising the Indian Ocean | ||
Dec 05 | Cruising the Indian Ocean | ||
Dec 06 | Mahe, Seychelles | 9 AM | |
Dec 07 | Mahe, Seychelles | 5 AM | |
Dec 08 | Cruising the Indian Ocean | ||
Dec 09 | Cruising the Indian Ocean | ||
Dec 10 | Mombasa, Kenya | 8 AM | 6 PM |
Dec 11 | Zanzibar, Tanzania | 7 AM | 4 PM |
Dec 12 | Cruising the Indian Ocean | ||
Dec 13 | Nosy Be, Madagascar* | 8 AM | 2 PM |
Dec 14 | Cruising the Mozambique Channel | ||
Dec 15 | Cruising the Mozambique Channel | ||
Dec 16 | Maputo, Mozambique | 9 AM | 5 PM |
Dec 17 | Richards Bay, South Africa | 9 AM | 8 PM |
Dec 18 | Durban, South Africa | 8 AM | 5 PM |
Dec 19 | Cruising the Indian Ocean | ||
Dec 20 | Cape Town, South Africa | 4 PM | |
Dec 21 | Cape Town, South Africa | Disembark 8 AM |
*Anchor